
Home | About Us | Our Boys | Puppies | Available | Gallery | Contact Us

OFA (Prelim): Hips-Good, Elbows-Normal
PennHip: .40L/.35R (70%)
PRA/PRCD: Clear (by DNA)
ACVO: Clear, annually
Cardiac: Clear by auscultation, echo color doppler: normal heart and valve, mild regurgitation
Conner's OFA clearances can be seen here and his Labradata profile can be accessed here
Conner is neutered and not available at stud


|
Sire BISS CH Lubberline Martingale 2004 Westminster Best of Breed |
Sire Huntclub Clayview Funny Bear |
Sire CH Lenches Teddy Bear |
Sire ENG CH Sandylands My Guy |
| Dam Lenches TipTop |
|||
| Dam Windfall's Stand Up Comic |
Sire CH Windfall's Highlander |
||
| Dam CH Cambremer Funny Girl, JH |
|||
| Dam CH Hennings Mill Lubberline Jib |
Sire CH Scartho Frost |
Sire ENG SH CH Simadem King's Neptune |
|
| Dam ENG CH Scartho Briar Crest |
|||
| Dam CH Rocheby Rippling Corn |
Sire Poolstead Pretentious at Rocheby |
||
|
Dam ENG SH CH Rocheby Acorn |
|||
| Dam CH Fenwyck's Dark Crystal 2005 Westminster Best of Breed |
Sire Fenwyck's Nat King Kole |
Sire Fenwyck's Hans Auff |
Sire CH Dickendall Arnold |
| Dam Windfall's Ice Flow at Fenwyck |
|||
| Dam Attikonak Dancer N Romancer |
Sire Swed CH Guidelines Copyright |
||
| Dam Norw/Swed CH Attikonak Silky Stocking |
|||
| Dam Windfalls Stormy Summer At Fenwyck |
Sire CH Dickendall Arnold |
Sire CH Dickendall Ruffy, SH |
|
|
Dam Dickendall Ah Ha |
|||
| Dam CH Windfalls Win Storm,WCX,JH |
Sire CH Beechcroft Citadel |
||
| Dam CH Tabatha's Windfall Abby,WCX,JH |
| Best In Sweeps | Labrador Retriever Club National Specialty | 10/09/09 | Breeder Judge: Dr. Cindy Skiba |
| Best In Sweeps | Spirit of St. Louis Labrador Specialty | 10/31/09 | Breeder Judge: Linda Schiele |
| Best of Opposite Sex in Sweeps | Spirit of St. Louis Labrador Specialty | 11/01/09 | Breeder Judge: Ms. Mary Roseberry |
| BOB, BW, WD (12-18 Mos) | Sioux Valley Kennel Club | 06/28/09 | Judge: Mr. Thomas Alexander |
| BOS, WD (12-18 Mos) | Sioux Valley Kennel Club | 06/29/09 | Judge: Dr John A Reeve-Newson |
| WD (12-18 Mos) | Tri_City Kennel Club | 08/28/09 | Judge: Mrs Virginia Murray |
| RWD (12-18 Mos) | Tri_City Kennel Club | 08/29/09 | Judge: Mrs Gloria L Geringer |
| RWD (12-18 Mos) | Cedar Rapids Kennel Association, Inc. | 08/30/09 | Judge: Dr Anthony D DiNardo |
| 1st,12-18 Mos | Spirit of St Louis Labrador Retriever | 10/31/09 | Judge: Ms Karen Martin |
| 1st,12-18 Mos | Spirit of St Louis Labrador Retriever | 11/01/09 | Judge: Ms Paula Nykiel |
| 2nd,12-18 Mos Blk | Labrador Retriever Club National Specialty | 10/09/09 | Judge: Ms Beth Sweigert |
| 2nd, Open Blk | Labrador Retriever Club of the Piedmont | 02/13/10 | Breeder Judge: Mr. Jean-Louis Blais |
| 3rd, Open Blk | Labrador Retriever Club of the Piedmont | 02/14/10 | Breeder Judge: Mrs. Barbara Nowak |
| Cut, 9-12 Mos Swps,Blk | LRCP Specialty | 04/09/09 | Judge: Mrs. Rebecca Jack |
| Note: All images on this site are the property of Evening Sky Labradors and may not be downloaded, copied, or used without the express permission of Evening Sky Labradors. All images may be edited for lighting, composition, or size for optimal web viewing; however, no dogs are edited or digitally modified to enhance, improve, or change the appearance of that dog's structure, coat, or condition. | ||
| Breeder: Susan Patterson, Fenwyck Labradors |